Membership Benefit | Regular | Student | Recent Grad | Senior | Organization |
---|---|---|---|---|---|
Annual Conference | |||||
Discounted registration fees | Yes | Yes | Yes | Yes | Yes (1) |
Travel Assistance Funding | Yes | Yes | |||
10% discount on sponsorship & exhibiting | Yes | ||||
Canadian Journal on Aging | |||||
Online access to complete archives† | Yes | Yes | Yes | Yes | Yes (2) |
Subscription discount to Ageing & Society | Yes | Yes | Yes | Yes | Yes (1) |
Networking Opportunities | |||||
Regular members-only updates | Yes | Yes | Yes | Yes | Yes (1) |
Free membership in CAG Student Connection | Yes | Yes | |||
Use of CAG “Organizational Member” logo on your website (3) | Yes | ||||
Your logo and link on CAG “Organizational Member” website page (3) | Yes | ||||
CAG Governance | |||||
Eligible to run for CAG Board positions | Yes | Yes | Yes (2) | ||
Voting Rights | Yes | Yes | Yes | Yes | Yes (2) |
† Print subscriptions to the Canadian Journal on Aging are available for $20/year with your membership.
Notes
(1) Applicable up to 5 members per each organizational membership.
(2) Applicable only to the primary (named) member on the organizational membership.
(3) Use of the CAG logo and/or display of your organizational logo on the CAG website does not constitute an endorsement of your organization or its services. Other terms of membership apply. Contact the CAG for more information.